Scream Puffs Menu
| Cream Puffs | Eclairs | Profiteroles | Gelato Cakes |
| Gelato Sundaes | Dessert Cups | Tiramisu | Gelato Frappe's (milkshakes) |
| Gelato Fruttini's (fruitshakes) |
| Amaretto (Bitter Almonds and Cocoa) | Biscotto | Bubble Gum | Cacaopat (Chocolate without Sugar) |
| Cappuccino | Dulche de Leche | Cinnamon | Coconut |
| Espresso | Cola | Crema Pistachio | Creme a l Orange |
| Croccantino al Rum (Crunch and Rum) | Donatella (NUTELLA-Italian Chocolate Specialty) | Gianduia (Chocolate and Hazelnut) | Ginger |
| Gran Stracciatella Reale (Chocolate Chips) | Hazelnut Piemonte | Hazelnut Regina | Malaga (Rum and Raisin) |
| Pandolce (Baked Cake Flavor) | Peanut Butter | Pannacotta (Cooked Cream) | Panna Panna (Cream Flavor) |
| Pistachio Sicilia (100% Pure Sicilian Pistachio) | Prontociocc (Chocolate) | Roasted Almonds | Sorrento Walnut |
| Tartufo al Bacio (Chocolate with Hazelnuts) | Tiramisu | Torrone (Almonds and Honey) | Vanilla Mexico Superior (Vanilla with a French Note) |
| Vanilla Purissima Beans (Pure Vanilla) | White Chocolate | White Mint | Zabajone Vittoria (Egg with Wine) |
| Zuppa Inglese ( Italian Specialty) |
| Apricot | Banana | Bilberry | Blackberry |
| Cherry | Forest Berries | Green Apple | Kiwi |
| Lemon | Lime | Limoncello (Italian Lemon Liqueur) | Mandarin |
| Mango | Melon | Orange | Papaya |
| Passion Fruit | Peach | Peach-Mango ACE | Pear |
| Pineapple | Pink Grapefruit | Pink Guava | Raspberry |
| Red Orange | Strawberry | Watermelon | Wild Rose |
| Wild Strawberry |
| Yogurt | Yogurt Apricot-Peach | Yogurt Pineapple | Yogurt Sicilian Citrus |
| Yogurt Sour Cherry | Agrum ACE (Citrus Blend with Vitamins) | Aloe Strawberry (with the Beneficial Properties of Aloe) | Peach-Mango ACE |
| Yogurt Forest Berries |
| Cannolo Siciliano (Italian Specialty) | Dulche de Leche | Ciliegia Kirsch (Cherry) | Ciocco Cocco (Chocolate-Coconut) |
| Coffee Crunch | Cristalberry (Cranberry) | Donatella Rock (Chocolate with Hazelnut Crunch) | Fig |
| Forest Berries Crunch | Fragolissima (Strawberry) | Ginger | Gran Stracciatella Reale (Chocolate Chips) |
| Mandarin | Muesli Crunch | Peach-Orange | Praline Hazelnut |
| White Chocolate |
| Nutritional Info: Vanilla Gelato |
| Serving Size: 3.5 Oz. - 100 Gr. |
| % Daliy Value | ||
| Total Fats: 2.6g | 2.6% | 4% |
| Sugars: 26.1g | 26.1% | |
| Proteins: 2.7g | 2.7% | |
| Total Carbohydrate: 27.1g | 27.1% | 9% |
| Calories | 144 | |
| Calories from Fats | 23 |
| Nutritional Info: Strawberry Sorbetto |
| Serving Size: 3.5 Oz. - 100 Gr. |
| % Daliy Value | ||
| Total Fats: .1g | .1% | 0% |
| Sugars: 23.6g | 23.6% | |
| Proteins: .3g | .3% | |
| Total Carbohydrate: 25.8g | 25.8% | 9% |
| Calories | 107 | |
| Calories from Fats | 1 |